Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1965 Colorado Rockies | |||||||||||||||||||
Record: 94-68 Finish: 3rd in NL Association Division Division Runs Scored: 660 Runs Allowed: 589 Exp W-L: 89-73 Ballpark: Crosley Field Attendance: 2,228,180 Manager: Freddy Wills
Statistics / Schedule |
Minor League Records: AAA: 55-82, 10th in the National League AA: 62-75, 8th in the National League A: 70-67, 5th in the National League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
DH | *Don Mincher | 27 | 158 | 559 | 87 | 134 | 29 | 1 | 38 | 99 | 0 | 1 | 79 | 83 | .240 | .331 | .499 | .830 | 93.7 | 20.3 | 2.8 |
LF | *Willie Stargell | 25 | 156 | 562 | 86 | 147 | 29 | 2 | 37 | 85 | 3 | 2 | 70 | 124 | .262 | .342 | .518 | .859 | 97.7 | 22.5 | 3.9 |
LF | Manny Mota | 27 | 152 | 601 | 61 | 158 | 22 | 5 | 0 | 37 | 12 | 4 | 28 | 62 | .263 | .298 | .316 | .614 | 51.1 | 5.9 | 5.6 |
3B | Jim Fregosi | 23 | 151 | 539 | 79 | 161 | 33 | 3 | 13 | 63 | 35 | 9 | 60 | 62 | .299 | .370 | .443 | .813 | 87.8 | 21.7 | 7.7 |
RF | *Lee Thomas | 29 | 155 | 542 | 76 | 142 | 12 | 3 | 28 | 85 | 12 | 2 | 53 | 81 | .262 | .327 | .450 | .777 | 81.5 | 17.6 | 5.2 |
2B | Leo Cardenas | 26 | 156 | 521 | 57 | 130 | 20 | 4 | 9 | 60 | 0 | 1 | 37 | 64 | .250 | .300 | .355 | .655 | 52.1 | 8.0 | 9.3 |
C | Carl Warwick | 28 | 128 | 363 | 41 | 93 | 17 | 1 | 7 | 38 | 8 | 7 | 18 | 55 | .256 | .290 | .366 | .656 | 36.1 | 4.8 | 0.1 |
C | *Billy Bryan | 26 | 110 | 267 | 41 | 57 | 10 | 2 | 20 | 57 | 1 | 0 | 35 | 66 | .213 | .305 | .491 | .796 | 41.6 | 8.2 | 0.0 |
SS | Jim Brideweser | 38 | 87 | 275 | 23 | 54 | 4 | 1 | 5 | 15 | 6 | 3 | 19 | 81 | .196 | .251 | .273 | .524 | 18.8 | 0.2 | 3.2 |
CF | Curt Flood | 27 | 45 | 158 | 15 | 48 | 3 | 1 | 1 | 13 | 4 | 1 | 12 | 14 | .304 | .355 | .354 | .709 | 20.6 | 4.5 | 1.3 |
LF | *Johnny Callison | 26 | 85 | 132 | 19 | 36 | 4 | 1 | 2 | 9 | 4 | 2 | 20 | 12 | .273 | .373 | .364 | .736 | 18.4 | 3.7 | 0.7 |
SS | Ken Hunt | 30 | 84 | 133 | 20 | 33 | 6 | 0 | 7 | 23 | 1 | 1 | 8 | 34 | .248 | .290 | .451 | .741 | 18.8 | 3.4 | 0.9 |
P | Juan Marichal | 27 | 43 | 126 | 3 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 31 | .095 | .116 | .095 | .212 | -4.3 | 0.0 | 0.0 |
P | Gene Conley | 34 | 44 | 110 | 3 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 25 | .164 | .190 | .164 | .353 | 1.9 | 0.0 | 0.0 |
RF | Leo Posada | 29 | 30 | 87 | 14 | 19 | 3 | 1 | 2 | 7 | 0 | 0 | 10 | 23 | .218 | .306 | .345 | .651 | 7.8 | 0.8 | 1.0 |
3B | Rich Rollins | 27 | 57 | 87 | 12 | 21 | 5 | 0 | 0 | 10 | 1 | 0 | 8 | 10 | .241 | .305 | .299 | .604 | 7.0 | 0.9 | 1.1 |
P | *Jim Brewer | 27 | 40 | 77 | 3 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 24 | .143 | .150 | .156 | .306 | 0.5 | 0.0 | 0.0 |
P | *Dick Ellsworth | 25 | 31 | 70 | 4 | 7 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 17 | .100 | .113 | .143 | .256 | -1.7 | 0.0 | 0.0 |
1B | *Joe Altobelli | 33 | 45 | 61 | 8 | 16 | 5 | 1 | 0 | 8 | 1 | 1 | 7 | 8 | .262 | .348 | .377 | .725 | 7.8 | 1.8 | 0.4 |
3B | Tommy Brown | 37 | 52 | 61 | 4 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 16 | .148 | .200 | .180 | .380 | 1.1 | 0.0 | 1.0 |
SS | Coot Veal | 32 | 15 | 53 | 2 | 14 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 9 | .264 | .291 | .302 | .593 | 4.0 | 0.3 | 0.5 |
P | *Don Rudolph | 33 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
P | Red Swanson | 28 | 21 | 7 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .429 | .429 | .571 | 1.000 | 1.4 | 0.6 | 0.0 |
P | Howie Reed | 28 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
P | Gordie Richardson | 26 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .000 | .200 | .000 | .200 | -0.3 | 0.0 | 0.0 |
P | Rick Wise | 19 | 32 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
P | Phil Paine | 35 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Bob Bruce | 32 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.3 | 0.0 | 0.0 |
P | *Sammy Ellis | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | #Joey Jay | 29 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 28.6 | 2014 | 5418 | 660 | 1324 | 209 | 27 | 169 | 639 | 89 | 36 | 476 | 907 | .244 | .306 | .386 | .692 | 642.0 | 125.1 | 44.8 | |
Rank among 10 NL teams | 10 | 6 | 7 | 7 | 6 | 2 | 6 | 3 | 6 | 6 | 4 | 7 | 7 | 6 | 6 | 6 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Juan Marichal | 27 | 25 | 11 | .694 | 43 | 43 | 0 | 358.3 | 288 | 81 | 9 | 33 | 249 | 2.03 | 39.6 |
Gene Conley | 34 | 15 | 21 | .417 | 44 | 44 | 0 | 346.0 | 306 | 133 | 30 | 108 | 286 | 3.46 | 17.9 |
*Jim Brewer | 27 | 16 | 8 | .667 | 40 | 40 | 0 | 256.0 | 210 | 72 | 12 | 75 | 253 | 2.53 | 25.4 |
*Dick Ellsworth | 25 | 13 | 9 | .591 | 31 | 25 | 0 | 204.7 | 213 | 92 | 29 | 33 | 70 | 4.05 | 8.0 |
Phil Paine | 35 | 6 | 1 | .857 | 44 | 0 | 15 | 48.0 | 43 | 15 | 3 | 16 | 39 | 2.81 | 9.6 |
*Don Rudolph | 33 | 0 | 2 | .000 | 22 | 3 | 1 | 47.0 | 69 | 33 | 9 | 14 | 22 | 6.32 | 0.0 |
Rick Wise | 19 | 5 | 4 | .556 | 32 | 1 | 2 | 44.3 | 39 | 22 | 3 | 25 | 21 | 4.47 | 2.3 |
Red Swanson | 28 | 5 | 3 | .625 | 21 | 13 | 1 | 42.0 | 37 | 14 | 4 | 10 | 12 | 3.00 | 4.8 |
Bob Bruce | 32 | 2 | 3 | .400 | 29 | 0 | 1 | 38.7 | 55 | 28 | 8 | 17 | 25 | 6.52 | 0.0 |
Howie Reed | 28 | 4 | 1 | .800 | 12 | 1 | 0 | 26.3 | 24 | 8 | 2 | 8 | 12 | 2.73 | 2.8 |
Joey Jay | 29 | 2 | 5 | .286 | 25 | 8 | 4 | 23.7 | 24 | 16 | 5 | 14 | 20 | 6.09 | 0.0 |
*Gordie Richardson | 26 | 1 | 0 | 1.000 | 2 | 2 | 0 | 15.0 | 11 | 3 | 1 | 5 | 11 | 1.80 | 1.8 |
Sammy Ellis | 24 | 0 | 0 | .000 | 3 | 2 | 0 | 2.7 | 4 | 3 | 1 | 2 | 0 | 10.11 | 0.0 |
Team Totals | 28.2 | 94 | 68 | .580 | 348 | 182 | 24 | 1452.6 | 1323 | 520 | 116 | 360 | 1020 | 3.22 | 112.0 |
Rank among 10 NL teams | 4 | 4 | 7 | 4 | 7 | 3 | 3 | 1 | 2 | 5 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Juan Marichal |
Willie Stargell |
|
|
For questions or to report errors, please send us a note. |